
MAXIMUM SERVICE FEES COLLECTED FROM WORKERS FOR CERTAIN MARKETS, SECTORS, PROFESSIONS, AND JOBS
(Enclosed with Circular No. 02/2024/TT-BLĐTBXH dated 23 February 2024 of the Minister of Labour, War Invalids and Social Affairs)
| No. | Market / Sector, Profession, Job | Maximum Service Fees Collected from Workers |
|---|---|---|
| 1 | Japan | |
| a) | Technical Intern Trainee (Level 3) (where the service enterprise and supervising organization remain unchanged) | VND 0 |
| b) | Specified Skilled Worker (having completed Technical Intern Training Program Level 2 or Level 3) | VND 0 |
| c) | Highly skilled workers, shipbuilding construction workers under the specified activity scheme | 0.7 month’s wage per 12 months of contract, and not exceeding 02 months’ wage for contracts of 36 months or more |
| 2 | Taiwan (China) | |
| a) | Caregivers and nurses at hospitals and nursing homes | 0.7 month’s wage per 12 months of contract, and not exceeding 02 months’ wage for contracts of 36 months or more |
| b) | Home-based patient caregivers (family nursing aides), domestic workers, agricultural workers, near-shore fishing vessel crew | 0.4 month’s wage per 12 months of contract, and not exceeding 01 month’s wage for contracts of 36 months or more |
| 3 | Republic of Korea | |
| Near-shore fishing vessel crew | 0.7 month’s wage per 12 months of contract, and not exceeding 02 months’ wage for contracts of 36 months or more | |
| 4 | Southeast Asian countries | |
| Domestic workers | VND 0 | |
| 5 | West Asian countries | |
| Domestic workers | VND 0 | |
| 6 | Australia | VND 0 |
| Agricultural workers |
