
The progressive tax schedule is prescribed in Clause 2, Article 22 of the Law on Personal Income Tax 2007 as follows:
Tax Brackets
| Bracket | Taxable Income/year (million VND) | Taxable Income/month (million VND) | Tax Rate (%) |
|---|---|---|---|
| 1 | Up to 60 | Up to 5 | 5 |
| 2 | Over 60 to 120 | Over 5 to 10 | 10 |
| 3 | Over 120 to 216 | Over 10 to 18 | 15 |
| 4 | Over 216 to 384 | Over 18 to 32 | 20 |
| 5 | Over 384 to 624 | Over 32 to 52 | 25 |
| 6 | Over 624 to 960 | Over 52 to 80 | 30 |
| 7 | Over 960 | Over 80 | 35 |
